accueil

Vitellaria Kernel Fat Percentage

Descriptive statistics for village and country populations across Africa

              database  
      site site site site rank tree
  country village mean st. dev. max min percentile count
  MALI M'Peresso 23.6 5.5 34.2 12.4 0.07 25
  CAMEROON Mafa-Kilda 25.2 6.5 34.1 18.4 0.11 4
  CAMEROON Bangante 25.3 1.9 27.1 22.8 0.11 4
  CAMEROON Foumban 25.5 4.6 32.7 20.6 0.11 6
  GHANA Tamale 28.4 4.1 33.7 22.2 0.23 5
  MALI Koumantou 28.7 3.7 37.0 21.3 0.23 25
  MALI Sirakorola 29.0 5.7 40.2 17.4 0.26 25
  BURKINA FASO Tambissini 29.7 4.4 39.2 21.6 0.28 25
  MALI Massala 29.8 4.9 39.1 17.2 0.29 25
  MALI Niamana 30.4 5.3 43.7 21.1 0.32 25
  BURKINA FASO Siniena 30.7 4.3 38.6 23.5 0.33 25
  SENEGAL two sites 30.9 6.5 35.5 26.3 0.33 2
  MALI Badougou 31.7 5.2 41.7 20.7 0.36 25
  MALI Gouani 31.7 6.1 42.5 22.7 0.36 25
  BURKINA FASO Yasso 33.3 4.4 40.9 23.4 0.44 27
  BURKINA FASO Ouandangou 33.9 5.2 44.6 24.5 0.48 25
  NIGERIA Kontagora 34.5 7.3 47.4 17.1 0.52 24
  MALI Sebekoro 34.6 4.0 40.5 24.4 0.53 20
  BURKINA FASO Peni 36.2 6.0 46.9 24.3 0.62 24
  BURKINA FASO Touroum 36.8 4.5 49.4 27.7 0.64 25
  NIGERIA Mokwa 37.1 4.4 46.5 26.5 0.66 21
  GUINEA Fouta Djalon 37.3 7.8 64.5 33.9 0.88 34
  MALI Fourou 37.4 4.9 46.1 22.4 0.67 25
  BURKINA FASO Lan 38.7 4.5 47.9 32.2 0.73 24
  UGANDA all sites 39.7 3.2 48.0 37.6 0.88 18
  BURKINA FASO Sapone 40.5 4.1 50.4 34.1 0.83 24
  BURKINA FASO Souly 41.4 5.0 50.5 28.5 0.85 24
  GHANA Savelugu 43.2 4.6 47.6 32.3 0.89 10
                 
accueil retour haut de page