accueil

Approximate (rough) geographic coordinates of Vitellaria fruit/nut collection sites, 1997-2002.
     
Decimal coordinates
  Country Village Longitude Latitude
1 Gambia Esaw -16.54 13.48
2 Senegal Passi -16.26 13.99
3 Guinea Mali (Fouta Djalon) -12.30 12.08
4 Senegal Kedougou -12.20 12.55
5 Senegal Samecouta -12.13 12.61
6 Mali Sebekoro -8.99 12.96
7 Mali Badougou -8.32 11.26
8 Mali Sirakorola -7.58 13.27
9 Mali Gouani -7.57 12.27
10 Mali Koumantou -6.85 11.41
11 Mali Massala -6.50 13.28
12 Mali Fourou -6.14 10.74
13 Mali Niamana -6.04 12.81
14 Mali M'Peresso -5.34 12.28
15 Burkina Tambissini (Tambissari) -5.31 10.61
16 Burkina Siniena (Banfora) -4.77 10.53
17 Burkina Peni -4.47 10.95
18 Burkina Yasso -4.03 12.36
19 Burkina Souly -2.42 13.58
20 Burkina Lan -2.08 11.00
21 Burkina Sapone (Sambsin) -1.55 12.06
22 Ghana Savelugu -0.80 9.58
23 Ghana Tamale -0.80 9.58
24 Burkina Touroum (Kaya) -0.79 13.12
25 Burkina Ouadangou -0.12 12.92
26 Nigeria Mokwa 5.05 9.30
27 Nigeria Kontagora 5.37 10.40
28 Cameroon Bafoussam 11.00 6.00
29 Cameroon Bangante 11.50 7.00
30 Cameroon Zidim 12.42 11.00
31 Cameroon Mafa-Kilda 13.50 10.50
32 Cameroon Kousseri 14.00 11.50
33 Chad N'Djamena 15.00 12.00
34 Uganda Okwang 33.04 2.52
35 Ethiopia Mender-Sebafi (Gambella) 33.08 7.00
36 Uganda Lira-Palwo 33.14 2.78
37 Uganda Orum 33.32 2.33
38 Uganda Lapono 33.47 2.91
39 Uganda Kuju 33.60 2.13
40 Uganda Abim 33.63 2.71
41 Uganda Acowa 33.75 2.08
42 Uganda Adwari    
43 Uganda Obalanga    
44 Uganda Olilim    
45 Uganda Patongo    

 

accueil retour haut de page