accueil

Means (of 5 trees) of village populations in Mali and Burkina Faso
 
  P Ca K Mg Zn Fe Mn B
Site Mean Mean Mean Mean Mean Mean Mean Mean
Badougou 21.7 130.0 552.2 40.6 1.4 4.8 0.3 3.7
Fourou 17.9 141.9 473.8 35.2 0.8 5.3 0.2 4.7
Gouani 23.6 189.2 716.7 49.5 2.5 8.3 0.4 2.8
Koumantou 16.5 122.4 455.8 37.2 0.8 6.5 0.3 3.0
Lan 13.2 147.3 378.9 44.5 0.8 1.4 0.1 3.8
Mafa-Kilda 26.6 165.0 601.6 47.4 0.5 1.6 0.3 1.7
Massala 20.4 211.2 544.3 46.8 1.0 2.5 0.1 3.0
M'Peresso 21.7 160.2 551.5 40.7 1.8 3.1 0.3 4.2
Niamana 17.8 193.4 485.7 49.6 2.3 2.6 0.3 3.6
Ouadangou 23.9 283.1 929.2 81.9 0.6 2.6 0.3 3.8
Peni 28.3 192.3 552.1 47.5 0.7 1.9 0.3 3.5
Sapone 20.8 161.0 426.4 48.5 0.6 2.0 0.3 5.1
Sebekoro 23.7 177.8 807.2 56.8 0.9 5.2 0.4 4.2
Siniena 22.4 124.8 562.0 44.4 1.2 2.0 0.3 2.9
Sirakorola 26.1 198.5 746.7 71.5 0.6 8.5 0.3 3.8
Touroum 26.0 256.1 691.2 57.1 1.1 3.8 0.3 3.4
Yasso 16.3 156.5 496.1 47.7 0.7 1.7 0.3 3.2

accueil retour haut de page