accueil

Mineral Analysis of Vitellaria Fruit Pulp
Descriptive statistics summarizing analyses of East African
and West African dried pulp

 

 
UGANDA - dried fruit pulp   All figures in mg/g unless labelled otherwise
  N% Protein % P Zn Fe Mn Mg Cu Ca K
mean 0.66 4.13 0.74 0.05 0.24 0.01 0.81 0.00 1.84 13.20
st. dev. 0.18 1.11 0.26 0.16 0.39 0.01 0.23 0.00 0.65 3.89
max 1.10 6.88 1.31 1.01 1.80 0.04 1.43 0.00 3.93 26.25
min 0.40 2.50 0.30 0.01 0.02 0.00 0.29 0.00 0.75 5.40
# of trees 39 39 40 40 40 40 40 40 40 40
                     
MALI and BURKINA FASO - dried pulp              
mean 1.04 6.52 0.71 0.05 0.14 0.01 1.42 0.00 5.63 17.90
st. dev. 0.32 1.99 0.36 0.03 0.10 0.00 0.34 0.00 1.68 7.49
max 1.70 10.63 2.26 0.16 0.41 0.02 2.38 0.00 9.94 37.46
min 0.60 3.75 0.17 0.01 0.03 0.00 0.78 0.00 3.36 4.55
# of trees 36 36 36 36 36 36 36 36 36 36
accueil retour haut de page