accueil

GPS coordinates of INCO collection sites

Note: different coordinate systems used by(in West Africa--villages; in East Africa--individual trees)different INCO partners
 
Country Site Longitude Latititude Altitude  
           
UGANDA Lapono 033 28.137'E 02 54.744'N 1050 From Peter Lovett
UGANDA Lapono 033 28.288'E 02 54.930'N 1099
UGANDA Lapono 033 28.288'E 02 54.930'N
UGANDA Lapono 033 28.652'E 02 55.283'N
UGANDA Lira-Palwo 033 09.339'E 02 47.187'N 1087
UGANDA Lira-Palwo 033 09.296'E 02 47.203'N 1081
UGANDA Lira-Palwo 033 08.621'E 02 47.085'N 948
UGANDA Lira-Palwo 033 08.617'E 02 47.110'N 1105
UGANDA Lira-Palwo 033 08.732'E 02 47.123'N 1034
UGANDA Okwang 033 03.105'E 02 31.660'N 1080
UGANDA Okwang 033 02.997'E 02 31.754'N 1050
UGANDA Okwang 033 02.560'E 02 31.431'N 1025
UGANDA Okwang 033 02.561'E 02 31.428'N
UGANDA Orum 033 17.413'E 02 22.415'N 1066
UGANDA Orum 033 17.324'E 02 22.520'N 1067
UGANDA Orum 003 19.115'E 02 20.101'N
UGANDA Kuju 033 36.150'E 02 07.916'N 1119
UGANDA Kuju 033 36.176'E 02 07.878'N 1090
UGANDA Acowa 033 45.190'E 02 04.734'N 1164
UGANDA Acowa 033 45.060'E 02 04.754'N 1150
UGANDA Acowa 033 45.711'E 02 04.224'N 1239
UGANDA Acowa 033 45.654'E 02 04.261'N 1170
UGANDA Abim 033 38.412'E 02 42.708'N 1101
UGANDA Abim 033 38.440'E 02 42.808'N 1112
UGANDA Abim 033 38.591'E 02 42.749'N 1159
UGANDA Abim 033 38.398'E 02 42.532'N 1196
UGANDA Abim 033 38.410'E 02 42.605'N 1248
UGANDA Orum 033 19.051'E 02 20.252'N 1055
UGANDA Orum 033 20.327'E 02 21.353'N
UGANDA Lira-Palwo 033 09.382'E 02 47.195'N 1054
      Longitude Latitude
Country Village Region East North
Mali M'Peresso -5,341,770 12,280,079 From Haby Sanou
Mali Koumantou -6,845,310 11,406,320
Mali Massala -6,501,769 13,279,960
Mali Badougou -8,318,139 11,264,099
Mali Niamana -6,040,140 12,809,240
Mali Gouani -7,571,869 12,274,129
Mali Fourou -6,144,000 10,743,600
Mali Sebekoro -8,990,099 12,961,380
Mali Sirakorola -7,577,189 13,272,259
         
Burkina Touroum Kaya 00o47'30" 13o07'20" From CNRS/Zewge Teklehaimanot
Burkina Tambissari Comoe 05o18'56" 10o36'57"
Burkina Souly Ouahigouya 02o25'04" 13o35'05"
Burkina Sapone (Sambsin) Bazega 01o33'08" 12o03'59"
Burkina Yasso Kossi 04o01'54" 12o21'56"
Burkina Siniena Banfora 04o46'16" 10o32'19"
Burkina Lan Leo 02o04'57" 11o00'01"
Burkina Ouadangou Gnagna 00o07'27" 12o55'07"
Burkina Peni Bobo 04o28'13" 10o57'17"
Nigeria Kontagora 5 22 10 24 From Bayo Odebiyi
Nigeria Mokwa 5 03 9 18
Other sites
SENEGAL Passi
SENEGAL Kedougou
SENEGAL Samecouta
GAMBIA Esaw
GUINEA Mali (Fouta Djalon)
GHANA Tamale
GHANA Savelugu
CAMEROON Mafa-Kilda
CAMEROON Kousseri
CAMEROON Zidim
CAMEROON Bangangte
CAMEROON Bafoussam
CHAD N'Djamena
ETHIOPIA Mender-Sebafi
accueil retour haut de page