accueil

Vitellaria nuts analyzed for basic oil quality parameters
     Note: free acidity and peroxide value--higher number indicates greater breakage of carbon chains (poor quality)
     270nm UV readings show hydroperoxides relative to intact oleic acid chains measured at 232nm
UV procedure not very appropriate for shea butter
Country Site Tree # Free fatty Peroxide value UV UV year
      acid % meq O 232 nm 270 nm analyzed
BURKINA FASO Touroum/Kaya 118     3.057 3.384 2000
BURKINA FASO Tambissini 182 5.89 28.8 3.040 2.983 2000
BURKINA FASO Souly 219 12.13 48.8 3.077 3.234 2000
BURKINA FASO Sapone 319 4.76 63.7 3.040 3.265 2000
BURKINA FASO Yasso 267 7.78 215.5 3.085 3.149 2000
BURKINA FASO Siniena 241 1.02 46.9 3.048 3.064 2000
BURKINA FASO Lan 192 8.76   3.035 3.295 2000
BURKINA FASO Ouandangou 134 3.33   3.020 3.281 2000
BURKINA FASO Peny 295 4.56   3.036 3.018 2000
MALI Sebekoro 394 17.03 149.5 3.072 3.348 2000
MALI Gouani 419 18.27 58.4 3.021 3.326 2000
MALI Sirakorola 444 14.49   3.028 3.345 2000
MALI Massala 469 12.46   3.016 3.178 2000
MALI Koumaton 494 12.12 37.9 3.016 3.200 2000
MALI Niamana 519   69.7 3.017 3.251 2000
MALI Fourou 544 9.39 19.0 3.004 2.763 2000
MALI Badougou 569 13.65 39.9 3.017 3.086 2000
MALI M'Peresso 594   68.8 3.013 2.984 2000
NIGERIA Kontagora 355 17.18 73.7 3.263 3.281 2000
NIGERIA Mokwa 375 10.36 72.9 3.163 3.191 2000
UGANDA Patongo 1003 1.59 3.57 1.460 2.664 1999
UGANDA Patongo 1004 2.72 3.31 1.608 2.844 1999
UGANDA Lapono 1006 8.27 2.92 1.688 2.872 1999
UGANDA Lapono 1008 4.05 2.93 1.314 2.800 1999
UGANDA Lapono 1009 8.30 1.97 1.546 2.848 1999
UGANDA Lapono 1010 8.51 3.29 1.650 2.862 1999
UGANDA Lapono 1011 18.06 3.14 1.362 2.842 1999
UGANDA Lira-Palwo 1019 2.22 37.8 3.003 2.770 2000
UGANDA Adwari 1034 2.31 3.34 1.690 2.850 1999
UGANDA Adwari 1035 22.37 2.74 1.494 2.724 1999
UGANDA Adwari 1037 1.61 115.7 3.013 3.140 2000
UGANDA Orum 1039 5.53 3.13 1.466 2.798 1999
UGANDA Kuju 1046 5.69 6.15 1.356 2.626 1999
UGANDA   1048 3.62 5.09 1.624 2.872 1999
UGANDA Adwari 1057 18.34 47.2 2.983 2.515 2000
UGANDA Adwari 1062 6.56 2.59 1.594 2.850 1999
UGANDA Olilim 1067 3.61 3.35 1.676 2.836 1999
UGANDA Olilim 1072 1.32 2.94 1.766 2.892 1999
UGANDA Olilim 1073 3.57 4.31 1.614 2.860 1999
UGANDA Abim 1075 6.31 6.91 1.764 2.862 1999
UGANDA Abim 1076 13.83 3.55 1.338 2.730 1999
UGANDA Abim 1077 3.22 3.13 1.516 2.816 1999
UGANDA Abim 1078 2.87 3.77 1.328 2.716 1999
UGANDA Alerek 1080 7.30 3.67 1.016 2.434 1999
UGANDA Adwari 1082 3.18 4.11 1.558 2.796 1999
accueil retour haut de page