accueil

Shea butter total polyphenols
Shea butter colorimetric analysis:
Note: Some sites registered extreme values (Lan 1500; Uganda unkn., 990; M'Peresso, 420)
Outliers deleted for site and country comparisons
Polyphenols (ppm) measured at 730 nm abs
Country means df=77
Fisher LSD test α=0.20
Chad 65.6917 a
Mali 91.1804 ab
Cameroon 105.1500 ab
Guinea 105.5527 abc
Nigeria 111.0023 cde
Uganda 130.4733 de
Burkina 132.1309 e
 

High variability within site
No significant differences at α=0.05

Country Site Mean N
Burkina Lan 136 9
Burkina Sapone 129 10
Nigeria Kontagora 111 10
Mali Sebekoro 102 10
Mali M'Peresso 79 9
Ethiopia Mender Sebafi 71 1
Senegal Passi 72 1
Senegal Kedougou 144 1
Guinea Mali 106 10
Gambia Esaw 116 2
Ghana Savelugu 75 9
Cameroon Foumban 101 3
Cameroon Bangante 111 6
Cameroon Kousseri 100 5
Chad N'Djamena 66 2
Uganda Uganda 130 10
    103 98
 

Total polyphenols  
Vitellaria paradoxa Sample 1st 2nd 3rd  
Sample Country Site weight reading reading reading mean
UCP Uganda Adwari 0.6155 71.8 122.8 106.6 100
11 Uganda 0.5491 69.9 107.1 107.1 95
12 Uganda Kuju 0.6044 140.2 155.9 162.5 153
26 Uganda Okwang 0.464 137.9 174.1 229.7 181
28 Uganda Kuju 0.5798 113.1 151.8 193.2 153
29 Uganda Olilim 0.5248 130.0 128.1 126.5 128
35 Uganda 0.6251 788.7 966.2 990.9 915
39 Uganda Abim 0.4735 104.8 130.9 130.9 122
41 Uganda Adwari 0.5983 118.4 137.4 149.1 135
44 Uganda Patongo 0.4543 101.3 125.9 133.8 120
49 Uganda Lira-Palwo 0.5691 109.3 132.8 111.4 118
192 Burkina Lan 0.6238 210.3 186.6 205.5 201
197 Burkina Lan 0.5723 102.4 111.8 128.6 114
199 Burkina Lan 0.6103 105.9 105.9 112.4 108
200 Burkina Lan 0.5214 174.9 200.2 197.2 191
205 Burkina Lan 0.4627 84.7 92.5 97.7 92
206 Burkina Lan 0.7709 97.6 97.6 83.3 93
207 Burkina Lan 0.5167 151.0 170.3 183.1 168
210 Burkina Lan 0.4337 138.8 131.9 144.8 139
213 Burkina Lan 0.5804 91.3 151.6 102.7 115
215 Burkina Lan 0.5062 469.0 759.8 1501.0 910
319 Burkina Sapone 0.5037 134.6 171.5 162.8 156
320 Burkina Sapone 0.4326 96.6 96.6 104.0 99
321 Burkina Sapone 0.4209 133.5 146.8 145.9 142
322 Burkina Sapone 0.4439 144.2 145.5 373.5 221
323 Burkina Sapone 0.4212 183.8 264.5 190.9 213
325 Burkina Sapone 0.5294 83.1 96.7 92.6 91
326 Burkina Sapone 0.4734 86.2 99.7 124.2 103
327 Burkina Sapone 0.5321 60.9 68.4 79.3 70
328 Burkina Sapone 0.5466 73.6 83.1 87.1 81
329 Burkina Sapone 0.5116 81.7 159.7 100.1 114
344 Nigeria Kontagora 0.6265 84.3 90.3 86.8 87
345 Nigeria Kontagora 0.5089 154.8 155.6 171.7 161
347 Nigeria Kontagora 0.4973 75.6 72.4 71.6 73
348 Nigeria Kontagora 0.5017 58.2 102.1 64.6 75
349 Nigeria Kontagora 0.6871 234.0 264.3 274.2 258
355 Nigeria Kontagora 0.4593 113.2 88.0 94.5 99
357 Nigeria Kontagora 0.6742 52.5 71.2 49.8 58
358 Nigeria Kontagora 0.7316 48.4 54.4 60.1 54
359 Nigeria Kontagora 0.4491 144.3 144.7 156.8 149
367 Nigeria Kontagora 0.4178 96.2 105.3 90.0 97
394 Mali Sebekoro 0.4712 94.2 93.4 99.8 96
395 Mali Sebekoro 0.4677 78.3 113.8 124.0 105
396 Mali Sebekoro 0.5368 66.3 46.2 46.9 53
397 Mali Sebekoro 0.4619 92.2 116.0 116.9 108
398 Mali Sebekoro 0.5064 70.3 68.7 73.1 71
399 Mali Sebekoro 0.2604 141.3 153.6 158.2 151
400 Mali Sebekoro 0.4856 72.1 89.8 84.4 82
401 Mali Sebekoro 0.5499 88.4 87.3 98.9 92
402 Mali Sebekoro 0.4136 137.8 122.8 120.4 127
403 Mali Sebekoro 0.4914 128.2 134.7 144.5 136
594 Mali M'Peresso 0.5126 97.2 98.3 97.5 98
595 Mali M'Peresso 0.5987 115.6 113.3 110.2 113
596 Mali M'Peresso 0.5402 129.2 141.4 151.1 141
597 Mali M'Peresso 0.5191 89.8 87.5 85.9 88
598 Mali M'Peresso 0.6381 63.9 62.7 62.1 63
599 Mali M'Peresso 0.5748 54.3 52.5 53.5 53
600 Mali M'Peresso 0.4549 62.9 56.7 56.6 59
601 Mali M'Peresso 0.6951 34.5 34.8 35.1 35
602 Mali M'Peresso 0.5423 65.7 62.0 60.5 63
603 Mali M'Peresso 0.5331 419.4 420.6 419.4 420
619 Ethiopia Gambella 0.527 76.3 74.0 63.0 71
620 Senegal Passi 0.5076 71.3 72.1 72.5 72
621 Senegal Kedougou 0.4415 133.2 134.5 165.7 144
627 Guinea Fouta 0.5116 86.8 87.2 89.1 88
628 Guinea Fouta 0.5509 73.3 77.7 81.0 77
629 Guinea Fouta 0.5118 77.0 83.6 82.5 81
630 Guinea Fouta 0.4651 111.4 109.7 108.8 110
631 Guinea Fouta 0.4581 100.4 99.5 101.7 101
632 Guinea Fouta 0.5064 60.4 59.2 58.1 59
633 Guinea Fouta 0.4986 233.9 231.5 229.4 232
634 Guinea Fouta 0.5007 153.8 151.8 150.2 152
635 Guinea Fouta 0.5043 87.3 87.3 87.3 87
636 Guinea Fouta 0.5217 68.6 69.0 69.4 69
656 Gambia Esaw 0.5411 72.8 72.4 72.4 73
657 Gambia Esaw 0.4517 161.6 161.6 153.2 159
719 Ghana Savelugu 0.3952 91.6 91.1 91.1 91
720 Ghana Savelugu 0.5735 48.8 48.8 62.4 53
721 Ghana Savelugu 0.4912 165.7 177.5 169.0 171
722 Ghana Savelugu 0.5964 62.0 61.0 49.0 57
724 Ghana Savelugu 0.4567 64.4 63.5 63.1 64
725 Ghana Savelugu 0.5501 51.6 54.2 53.8 53
726 Ghana Savelugu 0.5701 63.9 63.9 60.0 63
727 Ghana Savelugu 0.5289 79.4 77.1 76.0 78
728 Ghana Savelugu 0.6583 46.5 49.5 52.9 50
729 Cameroon Foumban 0.3574 80.6 81.7 80.0 81
730 Cameroon Foumban 0.2475 721.3 723.0 707.1 717
731 Cameroon Foumban 0.8022 124.9 124.7 126.2 125
732 Cameroon Foumban 0.6837 105.0 93.6 93.3 97
733 Cameroon Bangangte 0.5061 54.9 54.9 51.8 54
734 Cameroon Bangangte 0.2293 265.2 229.4 229.4 241
735 Cameroon Bangangte 0.4291 75.5 75.0 76.9 76
736 Cameroon Bangangte 0.2001 174.9 170.9 116.9 154
737 Cameroon Bangangte 0.6583 60.2 67.5 65.0 64
738 Cameroon Bangangte 0.5501 71.3 82.9 79.9 78
739 Cameroon Kousseri 0.5011 96.2 88.2 85.8 90
740 Cameroon Kousseri 0.4916 79.3 81.4 116.8 92
741 Cameroon Kousseri 0.4211 110.7 123.5 121.6 119
742 Cameroon Kousseri 0.4379 94.5 91.8 94.5 94
744 Chad N'Djamena 0.4865 51.1 51.1 45.6 49
745 Chad N'Djamena 0.4489 78.0 79.8 88.7 82
749 Cameroon Kousseri 0.5106 111.6 111.6 96.4 107
               
101   means 0.52 121 133 142 132
minimum 35
maximum 915
median 97
accueil retour haut de page