accueil

 
Means and ranges of major shea nut and butter parameters.
All figures given in percent.
  Parameter Mean Min Max Countries Populations Trees
  Fat 35.7 19.7 52.8 10 40 572
Fatty Acids Palmitic 4.0 2.6 8.4 10 42 432
Stearic 41.5 25.6 50.2 10 42 432
Oleic 46.4 37.1 62.1 10 42 432
Linoleic 6.6 0.6 10.8 10 42 432
Arachidic 1.3 0.0 3.5 10 42 432
Triglycerides SOS 32.6 13.0 45.9 4 17 30
SOO 23.0 16.1 30.7 4 17 30
OOO 6.8 3.3 21.4 4 17 30
POS 5.3 3.6 7.6 4 17 30
SLiO 7.2 5.0 9.4 4 17 30
SLiS 6.8 2.5 9.8 4 17 30

 

 

Fatty acid profile of shea butter given mean and and ranges (by percent).
               
Fatty acid   Mean Min Max Countries Populations Trees
16:0 Palmitic 4.0 2.6 8.4 10 42 432
18:0 Stearic 41.5 25.6 50.2 10 42 432
18:1 Oleic 46.4 37.1 62.1 10 42 432
18:2 Linoleic 6.6 0.6 10.8 10 42 432
20:0 Arachidic 1.3 0.0 3.5 10 42 432
 
 
Principal triglyerides of shea butter--means and ranges (percent).
 
Triglyeride Mean Min Max Countries Populations Trees  
SOS 32.6 13.0 45.9 4 17 30  
SOO 23.0 16.1 30.7 4 17 30  
OOO 6.8 3.3 21.4 4 17 30  
POS 5.3 3.6 7.6 4 17 30  
SLiO 7.2 5.0 9.4 4 17 30  
SLiS 6.8 2.5 9.8 4 17 30  
accueil retour haut de page