accueil

Summary of Triglyceride data - Site Means and Stearic acid means

 
Pescara and Aarhus combined datasets
 

Country

Site Total PolyUnsat

Total
DiUnsat

Total
MonoUnsat

Total
TriSat

%
SOS
%
18:0
N
Burkina Sapone 19.71 29.16 51.13 0.00 45.1 43.7 8
Mali Niamana 18.52 30.84 50.62 0.02 44.7 42.6 9
Burkina Lan 17.74 32.28 50.05 0.00 43.9 30.9 8
Mali Badougou 19.00 31.74 49.27 0.07 43.2 27.2 9
Burkina Tambissini 19.75 31.66 48.59 0.00 42.8 45.3 8
Mali Koumantou 18.03 34.40 47.53 0.06 41.9 29.5 9
Burkina Souly 18.69 34.01 47.31 0.00 40.3 45.2 9
Mali Massala 20.84 32.24 46.92 0.02 40.5 41.8 9
Burkina Siena 20.97 32.45 46.58 0.00 41.5 44.2 7
Nigeria Kontagora 20.40 33.16 46.21 0.20 39.8 28.9 11
Burkina Yasso 20.14 34.09 45.77 0.00 40.4 45.8 7
Burkina Touroum 21.09 33.54 45.35 0.04 39.8 45.8 5
Burkina Peni 19.82 35.08 45.11 0.00 40.0 43.6 8
Mali Gouani 23.36 31.61 44.98 0.09 39.2 28.1 9
Mali Sebekoro 22.68 32.22 44.91 0.20 38.3 43.8 9
Nigeria Mokwa 25.20 30.07 44.54 0.19 38.4 42.1 10
Mali Fourou 21.38 34.62 44.01 0.00 38.9 27.4 11
Mali M'Peresso 24.02 33.78 42.16 0.06 36.8 42.5 8
Mali Sirakorola 23.77 36.43 39.79 0.04 34.2 44.4 9
Uganda Okwang 30.45 40.70 28.85 0.00 23.6 42.8 5
Uganda Lapono 29.04 44.56 26.40 0.00 21.2 30.9 1
Uganda Acowa 33.58 40.28 26.14 0.00 21.9 23.2 3
Uganda Lira-Palwo 32.37 42.57 24.99 0.08 20.0 40.8 4
Uganda Olilim 30.28 44.85 24.87 0.00 20.3 43.3 2
Uganda Kuju 34.43 41.02 24.56 0.00 19.6 30.5 1
Uganda Orum 35.99 40.88 23.13 0.00 19.1 43.4 1
Uganda Abim 35.73 42.87 21.38 0.03 16.5 22.4 4
Uganda Patongo 36.09 43.53 20.38 0.00 16.4 43.5 1
Uganda Asamuk 45.72 37.82 16.46 0.00 13.1 27.0 1
Uganda not given 51.65 35.95 12.40 0.00 10.1 42.6 1
Uganda All Grps 22.55 33.94 43.48 0.05     187
 
accueil retour haut de page