accueil

Combined triglyceride data
from Aarhus and Pescara -
Note that percentages are off due to the difference in the number of TAGs counted.
                                                                                           
    Aarhus 27 TAGs x 30 samples                                                                                                
    Pescara 15 TAGs x 157 samples                                                                                                
              PU PU PU PU PU PU PU PU PU PU PU PU PU PU DI DI DI DI DI DI DI MONO MONO MONO MONO MONO TRI TRI TRI TRI myristico pentadecanoic palmitic palmitoleic heptadecanoic stearic elaidic oleic vaccenic linoelaidinic linoleic arachic linolenic eicosenoic behenic lignoceric
lig
Country Site Acc# Total PU Total DI Total MONO Total TRI LiLiO LeOO PLiLi PLeO SLeLi PLeP LiOO SLiLi PLiO OOO SLiO LiLiLi OLiO LiLnLi PLiP POO PLiS SOO SLiS AOO SLiA MOP POP POS SOS SOA PPM PPP PPS PSS myr pen pam D pam ept ste ela ole vac lnl lin ach a lnn eic beh
Burkina Lan 192 15.0 31.3 54.1 0.0 0.6 0.2 0.2       1.8 1.3 1.5 3.6 5.8       0.2 1.5 2.3 17.7 9.0 0.4 0.2   0.3 6.0 45.5 2.3                                        
Burkina Lan 192 16.4 25.5 58.1 0.0               0.3 0.5 8.1 3.8 2.1 0.5 1.2 0.1 2.0 1.8 20.3   1.2     0.2 7.6 50.3           0.01 0.01 3.74 0.02 0.08 49.8 0.01 39.0 0.38 0.05 4.85 1.52 0.14 0.21 0.13 0.07
Burkina Lan 196 17.8 31.0 51.3 0.0               0.4 0.6 9.6 4.3 1.8 0.7 0.3 0.1 2.2 1.7 25.9   1.1     0.1 0.5 50.6           0.02 0.01 2.90 0.01 0.07 41.1 0.02 48.3 0.31 0.05 5.19 1.36 0.17 0.30 0.12 0.09
Burkina Lan 198 21.5 33.1 45.3 0.0               0.2 0.7 11.8 5.7 2.3 0.5 0.3 0.1 2.8 1.4 26.6   2.2     0.3 4.8 40.2           0.01 0.01 3.00 0.02 0.07 41.1 0.01 47.3 0.22 0.06 5.74 1.62 0.22 0.35 0.16 0.11
Burkina Lan 203 20.0 39.8 40.2 0.0               1.8 1.3 7.7 5.5 1.5 2.2 0.0 0.0 3.7 2.1 33.0   1.1     0.0 6.5 33.7           0.01 0.01 4.65 0.03 0.10 39.5 0.01 46.9 0.28 0.04 6.73 1.15 0.19 0.23 0.11 0.10
Burkina Lan 210 18.5 32.0 49.5 0.0               0.3 0.9 9.7 4.5 1.6 0.8 0.6 0.1 3.1 1.9 25.7   1.3     0.3 7.3 41.9           0.02 0.01 4.10 0.01 0.08 43.4 0.02 44.1 0.38 0.05 6.04 1.22 0.14 0.22 0.11 0.09
Burkina Lan 211 17.5 33.3 49.3 0.0 0.9 0.2 0.3       2.2 1.4 1.3 4.9 6.3       0.2 1.8 2.5 18.7 9.0 0.7 0.4 0.3 0.2 5.4 41.4 2.0                                        
Burkina Lan 211 15.2 32.2 52.6 0.0               0.8 0.5 5.1 5.7 1.7 1.3 0.0 0.0 2.2 1.5 27.9   0.6     0.0 5.2 47.4           0.01 0.01 3.16 0.04 0.08 46.1 0.01 42.1 0.49 0.06 6.05 1.31 0.16 0.21 0.11 0.07
Burkina Peni 294 14.4 28.6 57.0 0.0               0.3 0.4 7.9 3.3 1.8 0.5 0.1 0.1 1.7 1.2 24.1   1.5     0.1 5.4 51.6           0.01 0.01 2.71 0.02 0.07 47.6 0.01 42.5 0.38 0.05 4.73 1.41 0.17 0.24 0.11 0.07
Burkina Peni 295 21.9 43.0 35.1 0.0               0.2 0.5 13.2 4.6 1.4 1.4 0.6 0.1 3.0 0.8 37.3   1.8     0.2 3.5 31.4           0.01 0.01 2.46 0.02 0.06 39.3 0.01 51.2 0.45 0.04 4.30 1.43 0.18 0.34 0.13 0.10
Burkina Peni 299 16.5 29.3 54.2 0.0               0.6 0.5 9.4 3.6 1.7 0.8 0.1 0.1 2.6 1.2 24.6   0.8     0.1 6.2 47.8           0.01 0.01 3.06 0.06 0.07 44.7 0.02 44.7 0.92 0.05 4.45 1.38 0.15 0.23 0.11 0.08
Burkina Peni 304 19.3 33.9 46.8 0.0               0.5 0.7 10.7 3.9 2.1 1.2 0.2 0.0 2.8 1.2 28.2   1.7     0.1 5.5 41.1           0.01 0.01 3.28 0.04 0.07 41.4 0.01 47.3 0.58 0.05 5.11 1.47 0.18 0.27 0.14 0.09
Burkina Peni 309 22.6 30.1 47.3 0.0               0.7 0.9 12.2 4.9 1.8 1.8 0.3 0.0 2.7 1.2 24.8   1.4     0.1 4.1 43.1           0.01 0.01 2.89 0.01 0.06 42.2 0.02 45.7 0.20 0.05 6.49 1.56 0.21 0.39 0.11 0.07
Burkina Peni 310 19.0 31.4 49.7 0.0               0.3 0.7 10.8 4.9 1.3 0.9 0.1 0.1 2.1 1.4 27.2   0.7     0.1 4.3 45.2           0.01 0.00 2.43 0.02 0.06 46.3 0.01 42.4 0.48 0.04 5.98 1.63 0.18 0.32 0.13 0.08
Burkina Peni 313 20.8 41.8 37.3 0.0               0.3 1.3 11.4 5.7 0.9 1.1 0.1 0.1 4.7 2.2 33.7   1.1     0.2 7.1 30.1           0.01 0.01 4.53 0.04 0.08 38.8 0.01 46.9 0.52 0.04 6.93 1.39 0.22 0.30 0.12 0.08
Burkina Peni 314 24.0 42.5 33.5 0.0               1.7 1.4 9.5 7.3 1.4 2.7 0.0 0.0 4.0 1.7 35.5   1.3     0.0 4.0 29.5           0.01 0.01 2.89 0.02 0.07 40.8 0.01 46.2 0.46 0.04 7.16 1.52 0.24 0.35 0.13 0.08
Burkina Sapone 109 22.5 31.9 45.6 0.0               0.6 0.8 12.2 4.9 1.9 1.8 0.3 0.0 2.4 1.2 26.8   1.5     0.1 4.4 41.1           0.02 0.01 3.01 0.13 0.08 42.9 0.02 47.2 0.29 0.06 4.06 1.54 0.12 0.36 0.11 0.08
Burkina Sapone 319 16.6 27.5 55.9 0.0               0.3 0.4 8.4 3.9 2.9 0.4 0.2 0.1 1.7 1.4 23.3   1.0     0.2 5.4 50.3           0.01 0.01 2.83 0.01 0.06 48.3 0.01 40.5 0.30 0.06 5.48 1.75 0.18 0.28 0.15 0.09
Burkina Sapone 320 13.9 34.2 51.9 0.0               0.8 0.4 3.6 6.4 2.1 0.6 0.0 0.0 1.7 1.6 29.6   1.3     0.0 5.5 46.4           0.02 0.00 3.11 0.02 0.08 46.4 0.03 41.4 0.48 0.05 6.19 1.58 0.20 0.26 0.14 0.09
Burkina Sapone 327 17.2 26.4 56.4 0.0               0.3 0.6 9.1 4.2 1.9 0.6 0.3 0.2 1.9 1.6 21.7   1.0     0.5 5.8 50.1           0.01 0.01 3.16 0.01 0.07 46.8 0.01 41.3 0.23 0.05 6.18 1.51 0.18 0.28 0.12 0.07
Burkina Sapone 329 22.6 38.1 39.4 0.0               0.8 1.2 11.6 5.8 0.8 2.2 0.2 0.1 3.5 1.4 32.2   0.8     0.2 4.0 35.2           0.01 0.01 3.12 0.02 0.06 39.4 0.01 47.8 0.35 0.04 6.77 1.56 0.20 0.36 0.15 0.11
Burkina Sapone 332 18.2 21.8 60.0 0.0               0.5 0.5 9.9 4.7 2.3 0.2 0.2 0.1 1.2 1.8 18.3   0.4     0.1 4.9 54.9           0.01 0.01 2.76 0.03 0.07 50.7 0.00 37.1 0.43 0.05 6.42 1.79 0.19 0.28 0.14 0.09
Burkina Sapone 338 26.7 18.7 54.7 0.0               0.6 0.8 10.7 8.8 4.9 0.3 0.4 0.1 3.2 3.2 10.8   1.3     0.3 11.8 42.6           0.01 0.01 2.78 0.02 0.07 49.6 0.02 39.4 0.29 0.06 5.43 1.68 0.15 0.25 0.15 0.10
Burkina Sapone 341 20.1 34.8 45.1 0.0               0.5 0.9 11.2 4.4 1.6 1.4 0.1 0.1 2.7 1.3 29.4   1.2     0.3 4.8 40.1           0.01 0.01 3.07 0.01 0.08 42.6 0.02 46.3 0.05 0.05 5.83 1.32 0.17 0.26 0.13 0.08
Burkina Siena 2 18.7 35.1 46.2 0.0               0.6 0.6 6.3 8.3 2.0 1.0 0.0 0.0 1.7 1.4 31.0   1.0     0.0 4.0 42.2           0.01 0.00 2.91 0.03 0.07 43.8 0.00 43.5 0.42 0.03 6.55 1.73 0.26 0.33 0.17 0.12
Burkina Siena 241 22.2 32.2 45.6 0.0               0.8 0.9 12.6 4.6 1.7 1.3 0.3 0.2 4.7 1.6 24.7   1.0     0.2 5.5 39.9           0.01 0.01 3.49 0.03 0.07 41.9 0.01 45.1 0.46 0.05 6.54 1.52 0.20 0.30 0.14 0.11
Burkina Siena 242 19.0 34.1 46.9 0.0               0.3 0.4 10.5 4.8 1.8 1.0 0.3 0.1 2.2 1.2 29.4   1.3     0.1 4.1 42.8           0.00 0.01 2.72 0.02 0.05 44.2 0.02 44.3 0.21 0.04 6.04 1.69 0.19 0.32 0.14 0.09
Burkina Siena 244 20.4 33.1 46.5 0.0               0.6 0.7 10.2 5.1 1.9 1.1 0.8 0.1 2.6 1.5 27.4   1.5     0.2 5.7 40.6           0.01 0.01 3.51 0.02 0.06 41.1 0.02 46.1 0.41 0.05 6.46 1.51 0.21 0.31 0.13 0.09
Burkina Siena 249 22.4 30.7 46.9 0.0               0.3 1.1 13.5 4.5 1.5 1.2 0.3 0.2 5.7 1.8 22.0   1.0     0.1 5.1 41.7           0.02 0.00 3.15 0.01 0.09 46.2 0.02 42.4 0.18 0.06 5.66 1.54 0.18 0.29 0.13 0.08
Burkina Siena 260 21.1 32.2 46.6 0.0               0.8 0.9 10.3 5.9 1.7 1.2 0.3 0.1 2.3 1.7 26.8   1.4     0.2 5.2 41.3           0.01 0.01 3.14 0.02 0.08 44.9 0.02 42.6 0.22 0.04 7.00 1.36 0.16 0.27 0.11 0.08
Burkina Siena 262 22.9 29.8 47.3 0.0               1.0 1.0 11.0 5.9 1.7 1.8 0.5 0.1 2.4 1.7 24.4   1.1     0.1 5.2 42.0           0.02 0.01 3.39 0.02 0.08 42.9 0.03 43.3 0.35 0.05 7.71 1.47 0.22 0.29 0.08 0.06
Burkina Souly 219 19.7 37.9 42.5 0.0 2.1 2.0 0.7 0.3 0.1   2.0 0.6 1.4 5.2 5.3       0.2 2.6 1.6 28.0 4.6 0.8 0.1   0.3 5.7 34.7 1.8                                        
Burkina Souly 219 18.1 35.6 46.3 0.0               0.7 0.9 8.7 4.4 1.8 1.1 0.6 0.1 4.2 1.7 28.0   1.7     0.1 8.2 38.1           0.01 0.01 4.83 0.04 0.08 41.6 0.02 45.6 0.51 0.03 4.91 1.63 0.16 0.23 0.20 0.17
Burkina Souly 220 17.7 33.2 49.1 0.0               0.4 0.7 9.0 4.8 1.9 0.7 0.3 0.1 2.5 1.7 27.7   1.2     0.1 6.9 42.0           0.02 0.01 3.89 0.03 0.06 43.4 0.03 43.9 0.45 0.02 5.64 1.79 0.17 0.26 0.19 0.14
Burkina Souly 223 24.8 34.2 41.0 0.0               1.0 1.5 12.5 5.3 1.7 2.5 0.4 0.1 4.0 1.8 27.0   1.3     0.2 6.7 34.1           0.02 0.01 4.61 0.04 0.08 38.8 0.02 47.1 0.62 0.04 6.68 1.28 0.18 0.25 0.13 0.12
Burkina Souly 226 17.9 33.7 48.4 0.0               0.0 0.9 9.6 4.5 2.0 0.8 0.1 0.0 3.1 1.7 27.2   1.6     0.1 6.1 42.2           0.01 0.01 3.56 0.02 0.08 42.5 0.00 45.3 0.31 0.05 5.86 1.57 0.18 0.31 0.15 0.11
Burkina Souly 227 18.8 30.7 50.5 0.0               0.4 0.7 9.9 4.6 1.9 1.2 0.1 0.1 3.2 1.4 24.7   1.4     0.1 5.7 44.7           0.02 0.01 3.61 0.02 0.06 43.0 0.01 44.9 0.54 0.04 5.44 1.62 0.16 0.26 0.18 0.13
Burkina Souly 233 30.6 40.0 29.4 0.0               0.5 1.3 17.3 5.6 1.6 3.8 0.5 0.1 3.8 1.0 32.7   2.4     0.2 4.0 25.2           0.02 0.01 3.23 0.02 0.06 31.3 0.03 54.8 0.27 0.04 7.33 1.65 0.33 0.56 0.17 0.13
Burkina Souly 234 19.4 28.4 52.2 0.0               0.5 0.8 10.0 4.0 2.0 1.7 0.3 0.1 2.7 1.5 22.9   1.1     0.2 6.1 46.0           0.04 0.04 3.66 0.03 0.08 44.4 0.01 43.4 0.38 0.03 5.74 1.59 0.16 0.27 0.15 0.10
Burkina Souly 237 16.6 36.2 47.2 0.0               1.0 0.6 5.7 6.2 1.7 1.4 0.0 0.0 2.2 1.5 31.6   0.9     0.0 5.7 41.5           0.01 0.00 3.71 0.04 0.07 43.4 0.02 44.2 0.53 0.04 6.00 1.39 0.15 0.25 0.12 0.10
Burkina Souly 238 15.1 36.3 48.6 0.0 0.8 0.7 0.2       1.6 0.9 1.1 4.8 5.0       0.2 2.3 2.0 25.1 5.9 0.7 0.1 0.1 0.3 6.7 39.5 2.0                                        
Burkina Tambissini 107 16.8 33.7 49.6 0.0               0.2 0.8 8.6 5.2 1.2 0.6 0.2 0.1 2.6 1.9 28.1   0.9     0.2 6.8 42.5           0.01 0.01 3.35 0.03 0.08 47.1 0.01 41.4 0.34 0.06 5.25 1.63 0.19 0.28 0.14 0.11
Burkina Tambissini 171 17.4 29.1 53.5 0.0               0.3 0.7 9.4 4.4 1.7 0.8 0.2 0.1 2.0 1.6 24.6   0.9     0.2 5.9 47.4           0.02 0.01 2.86 0.02 0.06 47.6 0.02 41.3 0.38 0.03 5.41 1.65 0.14 0.24 0.14 0.10
Burkina Tambissini 178 17.9 30.2 51.9 0.0               0.1 0.5 11.1 3.1 1.9 0.9 0.2 0.1 2.5 1.0 25.5   1.1     0.2 4.8 47.0           0.10 0.04 2.54 0.02 0.06 44.3 0.00 46.2 0.34 0.05 4.12 1.62 0.08 0.30 0.13 0.05
Burkina Tambissini 181 19.3 30.8 49.9 0.0               1.1 0.9 6.8 7.1 1.8 1.7 0.0 0.0 3.3 2.1 24.7   0.7     0.0 5.0 44.9           0.01 0.01 3.18 0.02 0.07 47.1 0.02 40.0 0.23 0.05 7.15 1.52 0.17 0.22 0.14 0.08
Burkina Tambissini 185 18.7 32.9 48.5 0.0               0.2 0.7 10.5 4.2 1.7 1.2 0.1 0.2 2.7 1.3 27.3   1.4     0.3 6.4 41.8           0.01 0.01 3.29 0.01 0.06 43.2 0.02 45.9 0.35 0.04 5.14 1.34 0.16 0.26 0.11 0.08
Burkina Tambissini 189 25.6 33.8 40.6 0.0               0.7 1.1 13.3 6.3 1.6 2.3 0.3 0.2 3.2 1.6 27.7   1.1     0.3 4.6 35.6           0.01 0.01 3.01 0.02 0.07 42.4 0.02 44.4 0.33 0.05 7.16 1.67 0.23 0.31 0.18 0.14
Burkina Tambissini 190 22.1 32.6 45.3 0.0               0.3 1.0 12.5 5.0 1.6 1.6 0.2 0.1 3.7 1.5 26.4   1.0     0.2 4.8 40.3           0.01 0.01 2.98 0.03 0.07 43.8 0.01 44.5 0.32 0.05 6.13 1.47 0.19 0.26 0.13 0.10
Burkina Tambissini 191 20.3 30.2 49.5 0.0               0.1 0.9 10.6 5.0 2.5 0.9 0.4 0.2 2.5 1.8 24.5   1.2     0.2 6.2 43.1           0.01 0.01 3.31 0.02 0.06 45.8 0.00 41.1 0.36 0.05 6.60 1.81 0.19 0.27 0.18 0.14
Burkina Touroum 117 16.4 33.3 50.2 0.2 1.0 0.2 0.2       2.2 1.2 1.0 4.4 6.2       0.2 1.4 2.1 20.1 8.5 0.6 0.4 0.2 0.2 4.8 43.2 1.8   0.1   0.1                                
Burkina Touroum 117 17.4 29.2 53.4 0.0               0.5 0.5 8.9 4.7 2.0 0.6 0.3 0.0 1.7 1.6 24.6   1.3     0.1 5.4 47.9           0.01 0.01 2.58 0.01 0.08 49.9 0.00 39.2 0.24 0.06 5.19 1.96 0.14 0.31 0.18 0.14
Burkina Touroum 119 23.9 32.9 43.2 0.0               0.7 1.4 11.5 5.3 1.6 2.3 1.2 0.1 3.2 1.5 26.6   1.6     0.2 5.4 37.6           0.01 0.01 3.30 0.01 0.06 43.0 0.00 45.6 0.23 0.04 5.17 1.76 0.16 0.35 0.16 0.11
Burkina Touroum 120 24.7 39.1 36.3 0.0               0.6 0.8 11.6 8.1 1.9 1.8 0.0 0.0 3.1 1.4 33.3   1.2     0.0 4.4 31.8           0.01 0.01 3.25 0.03 0.08 39.0 0.01 48.5 0.51 0.05 5.91 1.71 0.22 0.37 0.19 0.14
Burkina Touroum 121 23.1 33.3 43.7 0.0               0.7 0.8 11.3 5.2 2.2 1.8 1.0 0.1 2.4 1.3 27.7   1.8     0.2 5.0 38.5           0.01 0.01 3.03 0.02 0.06 42.7 0.01 45.3 0.20 0.04 5.63 2.04 0.17 0.46 0.19 0.15
Burkina Yasso 122 15.2 39.3 45.5 0.0 0.5 0.3 0.3       1.2 1.4 1.4 3.7 6.4       0.3 2.2 2.8 25.2 7.7 0.7 0.4   0.3 5.7 37.6 1.9                                        
Burkina Yasso 122 18.3 34.0 47.6 0.0               0.3 0.8 10.1 4.9 1.2 0.8 0.2 0.1 2.4 1.7 28.8   1.0     0.3 5.5 41.9           0.01 0.01 3.28 0.02 0.08 44.1 0.01 43.6 0.35 0.05 6.16 1.64 0.21 0.29 0.15 0.09
Burkina Yasso 123 17.4 36.2 46.5 0.0               0.7 0.7 6.7 6.4 1.8 1.0 0.0 0.0 3.1 1.7 30.5   0.9     0.0 6.3 40.2           0.01 0.01 3.89 0.03 0.07 42.7 0.01 44.8 0.35 0.03 5.87 1.50 0.18 0.24 0.16 0.09
Burkina Yasso 267 23.1 34.5 42.3 0.0               0.9 0.7 13.5 4.1 1.9 1.6 0.3 0.1 3.1 1.2 28.6   1.5     0.1 4.6 37.6           0.01 0.01 2.81 0.03 0.08 41.0 0.00 47.9 0.63 0.06 5.03 1.68 0.16 0.35 0.16 0.09
Burkina Yasso 278 19.1 27.9 53.0 0.0               0.5 0.5 10.3 4.0 2.0 1.6 0.1 0.1 1.8 1.1 24.0   0.9     0.1 4.2 48.7           0.01 0.01 2.57 0.02 0.06 45.9 0.02 43.0 0.34 0.06 5.66 1.65 0.17 0.30 0.14 0.08
Burkina Yasso 280 23.8 35.5 40.8 0.0               0.2 1.3 13.3 5.5 1.4 1.8 0.2 0.1 4.3 1.9 27.8   1.4     0.3 1.2 39.3           0.01 0.00 3.75 0.03 0.08 41.9 0.01 45.0 0.44 0.04 6.75 1.33 0.17 0.26 0.12 0.07
Burkina Yasso 287 24.1 31.2 44.7 0.0               1.1 2.9 9.9 5.3 1.6 2.6 0.6 0.2 3.7 2.3 23.6   1.4     0.4 6.9 37.4           0.02 0.01 3.94 0.01 0.07 39.9 0.01 46.7 0.19 0.04 6.53 1.69 0.21 0.29 0.20 0.13
Mali Badougou 569 14.3 31.1 54.4 0.3 0.5 0.1 0.2   0.1   1.4 1.2 1.5 3.8 5.5       0.2 1.7 2.4 18.6 7.2 0.6 0.4   0.4 7.0 45.0 2.0 0.1     0.2                                
Mali Badougou 569 14.6 24.6 60.8 0.0               0.3 0.6 7.4 4.3 1.5 0.3 0.1 0.0 1.8 1.9 20.3   0.5     0.1 7.4 53.3           0.01 0.01 3.79 0.02 0.08 51.3 0.01 38.4 0.29 0.05 4.06 1.48 0.11 0.17 0.13 0.08
Mali Badougou 570 21.9 30.0 48.0 0.0               0.9 0.9 10.8 5.4 2.2 1.3 0.5 0.0 2.7 1.9 23.9   1.5     0.1 6.8 41.1           0.01 0.01 3.66 0.04 0.09 43.2 0.01 43.1 0.66 0.04 6.12 2.09 0.15 0.28 0.30 0.22
Mali Badougou 571 23.8 33.9 42.3 0.0               0.7 1.0 13.0 5.3 1.5 1.9 0.4 0.1 4.3 1.6 26.7   1.1     0.2 5.8 36.2           0.01 0.01 3.70 0.02 0.08 42.1 0.02 45.5 0.47 0.05 5.64 1.68 0.13 0.28 0.19 0.14
Mali Badougou 580 19.1 32.2 48.7 0.0               0.4 0.7 10.1 4.6 2.0 1.1 0.2 0.1 2.2 1.4 26.7   1.8     0.1 5.2 43.4           0.01 0.00 2.63 0.01 0.06 47.8 0.02 41.4 0.28 0.06 5.17 1.83 0.16 0.28 0.18 0.13
Mali Badougou 581 19.3 35.7 45.0 0.0               0.3 0.7 10.2 5.0 1.7 1.1 0.1 0.1 8.2 2.9 23.8   0.8     0.7 0.4 43.9           0.01 0.01 4.19 0.05 0.08 47.0 0.02 40.3 0.64 0.04 5.34 1.72 0.15 0.15 0.20 0.15
Mali Badougou 582 23.7 35.2 41.0 0.0               3.1 0.3 6.6 9.7 1.7 2.3 0.0 0.0 2.0 1.6 30.7   1.0     0.0 4.5 36.6           0.01 0.01 3.10 0.02 0.07 45.8 0.02 42.3 0.33 0.06 5.47 1.92 0.20 0.32 0.18 0.10
Mali Badougou 585 19.9 31.0 49.1 0.0               0.6 0.9 9.8 5.8 1.6 1.0 0.3 0.0 2.4 1.8 25.7   1.0     0.1 5.8 43.2           0.02 0.01 3.55 0.03 0.08 43.7 0.02 43.1 0.49 0.06 6.79 1.50 0.17 0.26 0.15 0.11
Mali Badougou 593 14.3 31.9 54.1 0.3 0.4 0.1 0.2 0.1 0.1   1.6 1.4 1.1 3.3 6.0       0.2 1.2 2.3 19.1 8.1 0.6 0.4   0.6 5.0 45.9 2.6 0.1 0.2                                    
Mali Fourou 94 21.1 38.1 40.7 0.0               0.2 1.4 12.2 4.6 1.2 1.4 0.1 0.1 5.1 1.5 30.5   0.9     0.3 6.8 33.6           0.02 0.01 4.47 0.02 0.08 38.0 0.02 48.5 0.43 0.04 6.21 1.38 0.21 0.30 0.15 0.09
Mali Fourou 544 18.1 36.1 45.8 0.0 0.6 0.1 0.2       2.2 1.3 1.4 5.5 6.8         1.9 2.1 23.6 7.5 0.8 0.2     4.9 39.1 1.8                                        
Mali Fourou 544 17.5 31.5 51.0 0.0               0.2 0.6 9.4 4.3 2.2 0.5 0.3 0.0 2.1 1.4 26.8   1.1     0.1 5.5 45.4           0.01 0.00 3.15 0.02 0.08 43.9 0.02 44.0 0.16 0.06 5.91 1.86 0.18 0.34 0.17 0.11
Mali Fourou 545 17.0 31.4 51.6 0.0               0.4 0.7 8.4 4.6 1.9 0.8 0.1 0.0 2.7 1.4 25.6   1.6     0.2 5.4 46.0           0.02 0.01 3.18 0.03 0.07 44.8 0.00 43.6 0.43 0.06 5.40 1.64 0.20 0.29 0.15 0.11
Mali Fourou 547 21.7 39.1 39.2 0.0               0.7 1.2 10.2 6.2 1.3 2.0 0.0 0.0 4.3 1.7 32.3   0.9     0.0 5.7 33.5           0.02 0.01 4.01 0.02 0.08 38.5 0.01 48.0 0.34 0.04 7.10 1.18 0.20 0.27 0.10 0.07
Mali Fourou 549 32.6 36.1 31.3 0.0               1.7 1.3 14.6 9.0 1.3 4.8 0.0 0.0 4.4 1.8 29.3   0.6     0.0 4.8 26.5                                          
Mali Fourou 552 14.9 34.4 50.6 0.0               0.3 0.5 7.3 4.7 1.8 0.1 0.1 0.1 1.8 1.8 29.0   1.7     0.1 4.1 46.4           0.01 0.01 2.35 0.02 0.08 47.5 0.01 42.4 0.33 0.06 4.85 1.65 0.17 0.30 0.12 0.07
Mali Fourou 553 28.8 32.2 39.0 0.0               0.9 0.0 15.6 6.9 1.8 3.3 0.4 0.1 0.0 0.0 30.5   1.6     0.3 0.0 38.7           0.01 0.01 3.73 0.02 0.07 36.8 0.02 49.4 0.33 0.04 7.16 1.53 0.23 0.42 0.15 0.10
Mali Fourou 557 19.6 35.2 45.2 0.0               0.2 0.7 11.5 5.1 1.1 0.8 0.2 0.1 2.1 1.1 30.9   1.0     0.2 3.8 41.3           0.01 0.00 2.50 0.02 0.07 39.5 0.02 50.2 0.61 0.05 4.67 1.71 0.13 0.36 0.14 0.08
Mali Fourou 561 24.2 31.2 44.6 0.0               0.4 1.4 14.5 4.2 1.6 1.8 0.3 0.2 7.1 1.6 21.3   1.0     0.1 4.4 40.1           0.02 0.01 2.81 0.01 0.06 45.5 0.02 43.2 0.22 0.05 5.72 1.68 0.19 0.30 0.17 0.11
Mali Fourou 568 19.5 35.6 45.0 0.0 0.8 0.2 0.3       2.6 1.3 1.5 6.2 6.6       0.2 2.2 1.9 23.1 7.1 0.6 0.5 0.2 0.4 4.9 37.4 2.1                                        
Mali Gouani 419 31.7 36.4 31.4 0.6 2.0 1.5 0.5 0.2     5.4 1.7 2.2 9.7 8.5       0.3 3.9 1.3 25.0 5.7   0.2     4.0 26.3 1.1 0.6                                      
Mali Gouani 424 23.8 31.6 44.7 0.0               0.4 0.9 14.4 4.4 1.2 2.2 0.3 0.3 3.4 1.6 25.3   0.9     0.4 4.6 39.7           0.03 0.00 2.97 0.03 0.07 40.6 0.02 47.6 0.76 0.00 6.16 1.18 0.09 0.22 0.19 0.05
Mali Gouani 430 32.4 33.0 34.6 0.0               0.5 2.9 19.1 4.2 0.8 4.4 0.3 0.1 10.5 1.4 20.2   0.9     0.1 4.1 30.4           0.01 0.00 3.15 0.02 0.07 42.7 0.01 46.4 0.47 0.05 5.65 1.03 0.11 0.20 0.07 0.06
Mali Gouani 434 20.3 30.7 48.9 0.0               0.3 0.9 10.9 4.7 1.4 2.0 0.2 0.4 2.8 1.4 25.6   0.6     0.7 5.9 42.3           0.02 0.00 3.56 0.03 0.08 43.4 0.02 44.4 0.83 0.08 5.81 1.24 0.14 0.16 0.11 0.07
Mali Gouani 437 20.0 34.2 45.8 0.0               2.7 0.4 6.2 6.8 1.7 2.2 0.0 0.0 2.3 1.5 29.7   0.7     0.0 5.7 40.0           0.00 0.00 3.54 0.02 0.08 45.3 0.00 43.6 0.52 0.05 5.15 1.27 0.12 0.16 0.09 0.08
Mali Gouani 440 17.9 27.6 54.6 0.0               0.3 0.6 9.8 4.5 1.0 1.4 0.2 0.1 1.9 1.2 23.8   0.5     0.2 5.7 48.7           0.02 0.00 2.98 0.03 0.07 44.2 0.02 44.3 0.81 0.02 5.78 1.25 0.11 0.22 0.10 0.07
Mali Gouani 442 23.9 34.9 41.3 0.0               0.2 0.9 13.0 5.4 1.5 2.6 0.2 0.1 3.0 1.0 29.4   1.3     0.3 4.9 36.1           0.02 0.01 3.01 0.02 0.07 38.1 0.02 49.4 0.75 0.04 6.86 1.14 0.12 0.25 0.10 0.06
Mali Gouani 443 23.1 35.6 41.3 0.2 1.2 1.4 0.3 0.1     3.1 1.2 1.3 6.8 7.7       0.2 3.4 1.8 24.2 6.0       0.4 5.8 33.7 1.4 0.2                                      
Mali Gouani 443 17.3 20.5 62.2 0.0               0.2 0.3 10.8 3.2 1.3 1.4 0.1 0.1 1.6 0.3 18.2   0.2     0.3 6.0 55.9           0.01 0.00 3.19 0.02 0.08 45.4 0.01 44.2 0.72 0.04 4.93 1.09 0.09 0.14 0.07 0.05
Mali Koumantou 101 24.3 41.7 34.0 0.0               0.4 1.2 14.1 5.2 1.4 1.9 0.2 0.1 4.3 1.5 32.4   3.4     0.4 5.7 27.9           0.02 0.01 4.03 0.06 0.09 37.0 0.01 50.0 0.84 0.05 5.76 1.40 0.17 0.28 0.16 0.12
Mali Koumantou 494 14.9 32.4 52.4 0.3 0.7 1.1 0.2     0.1 2.0 0.9 1.0 3.6 5.3       0.2 1.5 1.8 19.9 7.8 0.9 0.3   0.2 5.3 44.9 2.0 0.3