accueil

Mineral analysis of shea fruit pulp shipped to Israel from Uganda in 1999
 
Acc # Country Site Tree # EC(mS) TSS(%brix) Glu Acidity N% Protein % P(mg/g) Zn(mg/g) Fe(mg/g) Mn(mg/g) Mg(mg/g) Cu(mg/g) Ca(mg/g) K(mg/g)
  UGANDA Patongo PL1000 4.70 8.6 400 2.70 0.80 5.0 0.84 0.02 0.69 0.01 1.20 0 2.41 13.93
44 UGANDA Patongo PL1001 5.49 8.9 269 2.80 0.50 3.1 0.58 0.02 0.07 0.01 0.71 0 1.90 11.04
31 UGANDA Patongo PL1002 6.40 11.7 431 3.44 0.70 4.4 1.00 0.03 0.27 0.01 0.93 0 1.52 13.99
33 UGANDA Patongo PL1003 4.55 7.6 361 2.93 0.60 3.8 0.70 0.02 0.12 0.01 0.90 0 1.48 11.5
16 UGANDA Patongo PL1004 4.44 9.3 488 3.45 0.50 3.1 0.62 0.02 0.21 0.01 0.70 0 1.79 10.46
  UGANDA Patongo PL1005 5.16 9.2 336 2.45 0.60 3.8 0.85 0.03 0.09 0.01 1.12 0 1.26 15.42
17 UGANDA Lapono PL1007 4.76 8.4 246 4.25 0.40 2.5 0.55 0.02 0.25 0.01 0.72 0 1.47 10.14
37 UGANDA Lapono PL1010 5.88 6.3 103 1.20 0.60 3.8 0.87 0.02 0.12 0.01 1.06 0 2.59 14.62
47 UGANDA Lapono PL1011 6.12 9.7 206 0.04 0.80 5.0 0.80 0.02 0.08 0.01 0.85 0 2.02 12.16
74 UGANDA Lira-Palwo PL1015 6.07 9.7 274 2.33 1.10 6.9 1.26 0.02 0.11 0.01 0.77 0 1.72 18.26
49 UGANDA Lira-Palwo PL1019 5.00 8.5 197 1.31 0.60 3.8 0.78 0.02 0.08 0.01 0.71 0 1.50 14.4
  UGANDA Okwang PL1020 6.25 7.6 174 2.30 0.80 5.0 1.13 0.02 0.14 0.01 1.05 0 2.29 15.7
  UGANDA Okwang PL1021 3.71 7.7 330 3.44 0.60 3.8 0.68 0.02 0.21 0.01 0.79 0 2.65 9.14
73 UGANDA Okwang PL1022 4.97 7.6 239 1.84 0.60 3.8 0.93 0.02 1.02 0.03 0.80 0 1.18 14.45
  UGANDA Okwang PL1023 5.21 7.2 168 1.38 0.50 3.1 1.06 0.03 1.80 0.04 1.00 0 1.79 13.81
  UGANDA Okwang PL1024 5.13 7.9 215 3.63 0.50 3.1 0.64 0.02 0.16 0.01 0.83 0 1.28 12.81
  UGANDA Okwang PL1026 4.95 7.4 184 1.25 0.60 3.8 0.89 0.03 1.62 0.03 1.01 0 2.55 13.42
58 UGANDA Okwang PL1027 4.46 8.2 315 3.04 0.50 3.1 0.37 0.01 0.10 0.01 0.58 0 1.09 5.4
76 UGANDA Okwang PL1028 4.44 6.7 295 1.11 0.50 3.1 0.71 0.02 0.36 0.01 0.71 0 1.76 10.5
65 UGANDA Okwang PL1029 4.69 8.3 297 3.08 0.50 3.1 0.59 0.07 0.17 0.01 0.73 0 2.34 9.14
51 UGANDA Okwang PL1030 5.29 8.1 353 1.54 0.50 3.1 0.52 0.03 0.11 0.01 0.82 0 2.10 8.7
71 UGANDA Okwang PL1031 6.43 8.7 270 2.58 0.70 4.4 1.03 0.03 0.26 0.01 1.17 0 2.83 15.69
26 UGANDA Okwang PL1033 6.27 8.5 227 1.89 0.70 4.4 1.07 0.02 0.10 0.01 1.04 0 2.20 16.84
32 UGANDA Adwari PL1034 5.21 7.0 93 3.59 0.80 5.0 0.58 0.02 0.08 0.01 0.64 0 1.17 9.42
40 UGANDA Adwari PL1035 4.34 7.5 216 1.94 0.70 4.4 0.79 0.02 0.13 0.01 0.71 0 1.54 12.09
41 UGANDA Adwari PL1036 6.04 7.8 148 2.99 0.90 5.6 1.15 0.02 0.08 0.01 0.91 0 1.55 16.55
21 UGANDA Adwari PL1037 7.05 6.9 104 2.12 1.00 6.3 1.31 0.02 0.12 0.01 0.99 0 2.51 21.18
  UGANDA Orum PL1038 3.57 8.7 272 4.96 0.60 3.8 0.53 0.03 0.09 0.01 0.81 0 2.03 8.09
30 UGANDA Orum PL1039 6.38 8.5 150 3.46 0.50 3.1 0.61 0.01 0.14 0.01 0.59 0 1.02 17.23
  UGANDA Orum PL1040 8.87 4.8 Lo 1.23 1.10 6.9 1.05 0.02 0.21 0.01 1.43 0 3.93 26.25
35 UGANDA NLG* PL1051 6.67 9.3 76 5.53 0.60 3.8 0.80 0.02 0.05 0.01 1.03 0 2.70 18.58
  UGANDA NLG* PL1052             0.47 0.01 0.04 0.01 0.60 0 2.15 13.05
22 UGANDA Adwari PL1062 5.16 8.9 264 2.02 1.00 6.3 0.57 0.01 0.04 0.00 0.45 0 1.27 12.71
60 UGANDA Orum PL1064 4.88 8.5 256 1.58 0.60 3.8 0.64 0.01 0.11 0.01 0.73 0 1.65 12.76
77 UGANDA Orum PL1065 4.21 8.6 202 1.00 0.50 3.1 0.36 1.01 0.04 0.00 0.57 0 1.46 10.22
64 UGANDA Orum PL1066 5.66 8.6 112 1.73 0.80 5.0 0.43 0.01 0.03 0.01 0.72 0 2.24 14.24
29 UGANDA Olilim PL1067 5.84 10.0 285 2.19 0.80 5.0 0.39 0.01 0.02 0.00 0.56 0 0.93 10.99
42 UGANDA Olilim PL1072 4.29 7.7 209 1.20 0.60 3.8 0.30 0.01 0.02 0.00 0.29 0 0.75 7.83
45 UGANDA Olilim PL1073 4.32 9.2 217 1.32 0.60 3.8 0.39 0.01 0.04 0.00 0.49 0 0.89 11.15
39 UGANDA Abim PL1079 6.06 5.2 125 2.47 0.50 3.1 0.68 0.01 0.34 0.01 0.62 0 1.92 14.33
accueil retour haut de page